Size Chart
Measurement Guide (Inches)
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Bust | 32" | 33"/34" | 35"/36" | 37"/38" | 39"/40" | 41" |
Natural Waist | 24" | 25"/26" | 27"/28" | 29"/30" | 31"/32" | 33" |
Hips | 34" | 35"/36" | 37"/38" | 39"/40" | 41"/42" | 43" |
Measurement Guide (Centimeters)
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Bust | 81.3 CM | 83.8 CM/86.4 CM | 88.9 CM/91.4 CM | 94.0 CM/96.5 CM | 99.1 CM/101.6 CM | 104.1 CM |
Natural Waist | 61.0 CM | 63.5 CM/66.0 CM | 68.6 CM/71.1 CM | 73.7 CM/76.2 CM | 78.7 CM/81.3 CM | 83.8 CM |
Hips | 86.4 CM | 88.9 CM/91.4 CM | 94.0 CM/96.5 CM | 99.1 CM/101.6 CM | 104.1 CM/106.7 CM | 109.2 CM |
Taking measurements
Bust
Measure under your arms at the fullest part of your bust.
Keep the tape level.
Natural Waist
This is the narrowest part of the body between the ribs and the hips. Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with your feet together and measure around the fullest part of your hips.